Spring Class Schedule
Class No | Dept | No | Sec | GE | Title | Units | Teaching Mode | Days | Start Time | End Time | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1243 | COMS | 125 | 001 | GEA1 | Oral Presentation & Media | 3.00 | FACE-TO-FACE | MW | 01:00 PM | 02:15 PM | SALZ2023 | Gutierrez |
1206 | COMS | 160B | 001 | GEC2 | Humanities Learning Community | 4.00 | FACE-TO-FACE | M | 01:00 PM | 02:50 PM | SALZ2013 | Homzie |
1207 | COMS | 160B | 002 | GEC2 | Humanities Learning Community | 4.00 | FACE-TO-FACE | W | 01:00 PM | 02:50 PM | SALZ2013 | Homzie |
1076 | COMS | 200 | 001 | Principles of Media Communicat | 4.00 | FACE-TO-FACE | F | 09:00 AM | 12:40 PM | SALZ1052 | Haynes | |
1030 | COMS | 202 | 001 | Methods of Media Criticism | 4.00 | FACE-TO-FACE | T | 05:00 PM | 08:40 PM | SALZ1052 | Harper | |
1199 | COMS | 210 | 001 | Web and Print Journalism | 4.00 | FACE-TO-FACE | TTH | 10:00 AM | 11:50 AM | ROOMTBD | Gutierrez | |
1230 | COMS | 240 | 001 | Public Relations | 4.00 | FACE-TO-FACE | MW | 10:00 AM | 11:50 AM | SALZ2024 | Homzie | |
1370 | COMS | 275 | 001 | GEC1 | 21st Century Television As Art | 3.00 | ONLINE-ASYNC | ARR | ASYNC | Skloot | ||
1371 | COMS | 275 | 002 | GEC1 | 21st Century Television As Art | 3.00 | ONLINE-ASYNC | ARR | ASYNC | Skloot | ||
1018 | COMS | 301 | 001 | Media Theory and Research | 4.00 | HYBRID-SYNC | T | 10:00 AM | 11:50 AM | HYBRID | Burch | |
1018 | COMS | 301 | 001 | Media Theory and Research | 4.00 | HYBRID-SYNC | TH | 10:00 AM | 11:50 AM | SALZ1052 | Burch | |
1134 | COMS | 320 | 001 | Selected Topics: Sports Broadcasting | 4.00 | FACE-TO-FACE | MW | 10:00 AM | 11:50 AM | SALZ2013 | Gutierrez | |
2672 | COMS | 320 | 002 | Selected Topics: Advanced Digital Media | 4.00 | FACE-TO-FACE | TH | 01:00 PM | 04:40 PM | ROOMTBD | Haynes | |
1411 | COMS | 328 | 001 | GECU | America at the Movies | 3.00 | ONLINE-ASYNC | ARR | ASYNC | Calavita | ||
1231 | COMS | 340 | 001 | Public Relations Firm | 4.00 | FACE-TO-FACE | W | 08:00 AM | 11:40 AM | SALZ1052 | Acosta Lewis | |
1232 | COMS | 368 | 001 | Newspaper Wrtng/Edtng(STAR) | 4.00 | FACE-TO-FACE | T | 01:00 PM | 04:40 PM | STEV1205 | Gullixson/ Gutierrez | |
1233 | COMS | 369 | 001 | Studio Blue | 4.00 | FACE-TO-FACE | W | 01:00 PM | 04:40 PM | SALZ1052 | Sanders | |
1016 | COMS | 385 | 001 | Media Lab: Radio (KSUN) | 4.00 | FACE-TO-FACE | M | 01:00 PM | 04:40 PM | IVES0034 | Campbell | |
1147 | COMS | 402 | 001 | Senior Seminar | 4.00 | FACE-TO-FACE | T | 01:00 PM | 04:40 PM | SALZ1052 | Calavita | |
2686 | COMS | 402 | 002 | Senior Seminar | 4.00 | FACE-TO-FACE | TH | 01:00 PM | 04:40 PM | SALZ1052 | Calavita | |
1025 | COMS | 460 | 001 | Teaching Assistant in COMS | 1.00 | FACE-TO-FACE | ARR | |||||
1026 | COMS | 460 | 002 | Teaching Assistant in COMS | 2.00 | FACE-TO-FACE | ARR | |||||
1027 | COMS | 460 | 003 | Teaching Assistant in COMS | 3.00 | FACE-TO-FACE | ARR | |||||
1028 | COMS | 460 | 004 | Teaching Assistant in COMS | 4.00 | FACE-TO-FACE | ARR | |||||
1246 | COMS | 470 | 001 | Research Assistant in COMS | 1.00 | FACE-TO-FACE | ARR | |||||
1268 | COMS | 470 | 002 | Research Assistant in COMS | 2.00 | FACE-TO-FACE | ARR | |||||
1269 | COMS | 470 | 003 | Research Assistant in COMS | 3.00 | FACE-TO-FACE | ARR | |||||
1270 | COMS | 470 | 004 | Research Assistant in COMS | 4.00 | FACE-TO-FACE | ARR | |||||
2500 | COMS | 499 | 001 | Media Internship | 1.00 | FACE-TO-FACE | ARR | Homzie | ||||
2501 | COMS | 499 | 002 | Media Internship | 2.00 | FACE-TO-FACE | ARR | Homzie | ||||
2502 | COMS | 499 | 003 | Media Internship | 3.00 | FACE-TO-FACE | ARR | Homzie | ||||
2503 | COMS | 499 | 004 | Media Internship | 4.00 | FACE-TO-FACE | ARR | Homzie |
2025 Spring CINE
Class No | Dept | No | Sec | GE | Title | Units | Teaching Mode | Days | Start Time | End Time | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1373 | CINE | 302 | 001 | Prod Industry Ethics & Profes | 4.00 | FACE-TO-FACE | MW | 05:00 PM | 06:50 PM | SALZ1052 | Sanders | |
1374 | CINE | 310 | 001 | Audio Production & Post-Prodn | 4.00 | FACE-TO-FACE | TH | 05:00 PM | 08:40 PM | IVES0045 | Haynes |